| Management number | 220903096 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220903096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Floral Embroidered |
| Fit Type | Loose Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | ZILIN |
| Model Name | Floral Embroidered Tops |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Puff Sleeve |
| Manufacturer | ZILIN |
| Style Number | SSJ450 |
| Material Type | Polyester |
| Item Type Name | Henley Shirt |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash,Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form