| Management number | 223637219 | Release Date | 2026/05/09 | List Price | $16.64 | Model Number | 223637219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09X32KNTT |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Girls |
| Brand Name | TACSTRUN |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30.7 Inches |
| Fabric Type | 71% Cotton, 27% Polyester, 2% Elastane |
| Manufacturer | TACSTRUN |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Independence Day, Party, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form