| Management number | 219142451 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219142451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 01-white Gamo |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Sunidol |
| Rise Style | High Rise |
| Style Name | Cargo |
| Unit Count | 10 Count |
| Weave Type | Woven |
| Fabric Type | 98%Polyester,2%Spandex |
| Style Number | SD-CWL0141-WHCO-L |
| Material Type | Polyester |
| Occasion Type | Casual, Daily Wear, Street Wear, Vacation |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 10 |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | SDNEW-CWL0141 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form