| Management number | 216530200 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216530200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Taper |
| Voltage | 5 Volts |
| Wattage | 1.5 watts |
| Bulb Base | Wedge |
| Lamp Type | Warm white |
| Room Type | Living Room |
| Brand Name | Koncifun |
| Efficiency | Energy Efficient |
| Style Name | Transitional |
| Unit Count | 12.0 Count |
| Item Weight | 1.85 Pounds |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Gold |
| Manufacturer | Koncifun |
| Model Number | Kc-01 |
| Power Source | Battery Powered |
| Shade Height | 2.4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Battery, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 2.4"D x 2.4"W x 9.6"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form