| Management number | 215749165 | Release Date | 2026/04/12 | List Price | $26.38 | Model Number | 215749165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608819025056 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Antioxidants,Gluten Free |
| Brand Name | WellnessPro |
| Unit Count | 16.9 Ounce |
| Item Weight | 16.9 Ounces |
| Container Type | Bag |
| Product Benefits | Metabolism Improvement |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.59 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form