| Management number | 215717348 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215717348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Webber Naturals Omega 3-6-9 Flaxseed, Fish & Borage Oils 1200 mg, 150 softgels
| UPC | 625273038767 |
|---|---|
| Flavor | Caramel |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Webber Naturals |
| Model Name | Omega 3-6-9 Fish oil |
| Unit Count | 150 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Webber Naturals |
| Model Number | 625273038767 |
| Container Type | Bottle |
| Number of Items | 150 |
| Product Benefits | Heart Health Support |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Manufacturer Part Number | 980557 |
| Total Servings Per Container | 75 |
| Global Trade Identification Number | 00625273038767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form