| Management number | 215180623 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215180623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Capacity | 0.52 Gallons |
|---|---|
| Brand Name | VerterPure |
| Model Name | VP2 Mini UVC-LED Water Purifier |
| Item Weight | 0.38 Kilograms |
| Manufacturer | YQC Co., Ltd |
| Model Number | VP2 Mini |
| Power Source | DC |
| Material Type | Aluminum |
| Container Type | Dispenser |
| Installation Type | 1/4Inch push-to-connect |
| Maximum Flow Rate | 0.52 Gallons Per Minute |
| Product Shelf Life | 1000 Days |
| Included Components | 110V AC to 12V DC Power Adapter |
| Purification Method | Ultraviolet |
| LowerTemperature Range | 37 Degrees Fahrenheit |
| Operating Pressure Range | 10-60 PSI |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions L x W x H | 6.5"L x 1.9"W x 4.02"H |
| Global Trade Identification Number | 06976734100221 |
| Other Special Features of the Product | Automatic Shut-Off, LED UV Technology, Smart On/Off water flow switch |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form