| Management number | 216814567 | Release Date | 2026/04/19 | List Price | $9.86 | Model Number | 216814567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Natural Peach Flavor |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Manufacturer | NextDia |
| Number of Items | 1 |
| Product Benefits | Strengthen Bones, Immune & Brain Support |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 Supplement |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form