| Management number | 216558403 | Release Date | 2026/04/19 | List Price | $29.80 | Model Number | 216558403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Shape | Lantern |
| Voltage | 110 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bar, Basement, Bedroom, Living Room |
| Brand Name | Asmymhd |
| Efficiency | High Efficiency |
| Style Name | Rustic Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Shade Color | Bronze |
| Switch Type | Dimmer Switch |
| Finish Types | Brushed |
| Manufacturer | Asmymhd Lighting |
| Model Number | F-F-farmhouse-006 |
| Power Source | Corded Electric |
| Base Diameter | 9.8 Inches |
| Base Material | Marble |
| Is Waterproof | No |
| Material Type | Glass, Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Glass And Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Dimmable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Floor Standing |
| Included Components | Base, Floor Lamp, Lantern Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.8"D x 11.4"W x 68.5"H |
| Specific Uses For Product | Ambient Lighting, Decoration, Indoor Lighting |
| Recommended Uses For Product | Bar, Basement, Bedroom, Living Room |
| Manufacturer Warranty Description | We provide 12 months quality assurance for our products. If you have any questions about products and need our help, please feel free to contact us. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form