| Management number | 216828742 | Release Date | 2026/04/19 | List Price | $11.75 | Model Number | 216828742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 858344005515 |
|---|---|
| Flavor | Classic Lemonade |
| Diet Type | Keto, Kosher, Paleo |
| Item Form | Can |
| Specialty | Each can provides 100% of your Daily Dose of Vitamin C, and contains only 5 calories! Zero Sugar, Zero Reasons Not To! |
| Brand Name | Swoon |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Swoon |
| Container Type | Can,Cans,Pack |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Monk Fruit |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Flavored Still Drink, Fruit-flavored, Sugar-free, Sweetened with Monk Fruit, 5 Calories, Good Source of Vitamin C |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form