| Management number | 215301099 | Release Date | 2026/04/12 | List Price | $161.07 | Model Number | 215301099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open Shoulder Drive. For optimal resistance to the stresses and flexes of long term, real world use* Good traction and long mileage* Helps resist punctures* Long mileage
| Ply | 14-Ply |
|---|---|
| UPC | 645890682730 |
| Size | 295/75-22.5 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94.0 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 80 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | SUMITOMO |
| Speed Rating | Y |
| Load Capacity | 852 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 39.93 |
| Item Type Name | SUMITOMO ST908 Commercial Truck Tire - 295/75-22.5 |
| Tire Aspect Ratio | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form