| Management number | 218903552 | Release Date | 2026/05/03 | List Price | $53.20 | Model Number | 218903552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 225/45R17 94W XL HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248479 |
| Size | 225/45R17 94W XL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ASP71 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | TIRE |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | ASP71 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00746573248479 |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form