| Management number | 215713637 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215713637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893565184 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Capsule |
| Brand Name | SugarMD |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | SugarMD |
| Container Type | Bottle |
| Item Dimensions | 2.9 x 2.9 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Nerve Support |
| Special Ingredients | Vitamin D3, Vitamin B6, Vitamin B12 |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine & ALA |
| Manufacturer Part Number | 195893565184 |
| Specific Uses For Product | Nerve Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form