| Management number | 222828223 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 222828223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104651344 |
|---|---|
| ASIN | B0B22XSMC8 |
| Size | 2.8" |
| Color | All Black |
| Style | Modern |
| Blade Edge | Straight |
| Blade Type | Non-Serrated |
| Brand Name | Spyderco |
| Item Shape | straight-clipped bowie blade |
| Model Name | Subway Bowie Black Blade |
| Unit Count | 1.0 Count |
| Blade Shape | Straight |
| Item Length | 5.11 Inches |
| Item Weight | 0.09 Pounds |
| Part Number | 0716104651344 |
| Reusability | Reusable |
| Blade Length | 2.8 Inches |
| Manufacturer | Spyderco |
| Model Number | FB48PBBK |
| Power Source | ac |
| Blade Material | Stainless Steel |
| Item Type Name | Subway Bowie Black Blade |
| Handle Material | Fiberglass Reinforced Nylon |
| Hand Orientation | Ambidextrous |
| Special Features | Utility |
| Included Components | Utility |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form