| Management number | 216796323 | Release Date | 2026/04/19 | List Price | $10.35 | Model Number | 216796323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solgar® B-Complex “50” formula contains all the members of the Vitamin B family. Your body needs these vitamins to turn carbohydrates, fats and proteins into energy.* *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
| UPC | 033984011229 |
|---|---|
| Color | Standard Packagaing |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Solgar |
| Model Name | Solgar B-Complex “50” Vegetable Capsules |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.43 Kilograms |
| Manufacturer | NPG Solgar |
| Container Type | Bottle |
| Item Dimensions | 2.95 x 2.95 x 5.39 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Energy and Stress |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Energy |
| Global Trade Identification Number | 00033984011229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form