| Management number | 209139184 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209139184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717839945678 |
|---|---|
| Brand | Boquaw |
| Color | Black |
| Shape | Round |
| Resolution | 466 x 466 |
| Style Name | Elegant |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | S67 |
| Warranty Type | Limited |
| Target Audience | Men, Teenagers, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Calories Burned, Distance, Step Count |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Call, Message Reminder, Fitness Tracker, Sleep Monitor, Blood Oxygen (SpO2) Monitor, Heart Rate Monitor, Calorie Tracker, Alarm Clock, Stopwatch, Timer, Pedometer, Camera Control, Music Playback/Control, Sedentary Reminder, Weather, Waterproof, Notifications. |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Music Player, Camera, Voice Record, Phone, Messages, Social Media, Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form