| Management number | 215111457 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215111457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | TRAUSI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Width | 2 Centimeters |
| Clasp Type | Deployant Clasp |
| Model Name | TG08 |
| Resolution | 240 x 284 |
| Sport Type | Walking, Running, Cycling, Hiking, Climbing, Badminton, Basketball, Football, Tennis, Ruby, Golf, Yoga, Fitness, Dancing, Surfing, Swimming, Diving, Boating, Canoeing, Fishing, etc |
| Style Name | Classic |
| Band Length | 25 Centimeters |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | IPS LCD |
| Manufacturer | TRAUSI |
| Model Number | TG08 |
| BuiltIn Media | Charging Cable, Owner's Manual, Watch Band, Watch Dial |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Teen |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate/Sleep Monitoring, Fitness Tracker, Stopwatch, Alarm Clock, Weather Forecast |
| Operating System | iPhone (iOS 9.0+) & Android (5.0+) |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Lightweight |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult, Teen |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form