| Management number | 215111563 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215111563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Dakofied |
|---|---|
| Color | Light Pink |
| Shape | Rectangular |
| Language | English |
| Band Width | 0.8 Inches |
| Clasp Type | Buckle |
| Sport Type | Walking |
| Style Name | Classic |
| Band Length | 9 Inches |
| Item Weight | 38 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Dakofied |
| Model Number | B0F8B31Z9C |
| BuiltIn Media | smartwatch, charging cable, user's manual |
| Warranty Type | Manufacturer |
| Controller Type | Touch Screen |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible with iPhone and android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Compatible with iPhone and android phones |
| Additional Features | Phone Call |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracking |
| Water Resistance Depth | 3 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone and Android Phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.5"D x 1.5"W x 0.4"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form