| Management number | 219343624 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219343624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Hugrow |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | Hugrow-SR08 |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Screen Size | 2.2 Centimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Hugrow |
| Model Number | SR08 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count |
| Operating System | Linux |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Contacts, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Photo Gallery, Reminders, Sleep Monitor, Social Media, Voice Control, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form