| Management number | 217634909 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217634909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Kouxunt |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.75 Kilograms |
| Manufacturer | Kouxunt |
| Material Type | Nylon |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Number Of Pockets | 12 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most users well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.78"D x 7.87"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form