| Management number | 217268060 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 217268060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1 Count (Pack of 5) |
|---|---|
| Item Form | Unbleached Cotton 100% Sheet |
| Skin Type | Acne-Prone Skin, All, Combination, Oily, Sensitive |
| Brand Name | SKINLACTO9 |
| Scent Name | A light floral scent |
| Unit Count | 5.0 Count |
| Manufacturer | SHEBAH BIOTECH |
| Number of Items | 5 |
| Product Benefits | Brightening, Even Toning, Fine Lines Care, Hydrating, Skin Barrier Strengthening, Soothing & Calming |
| Material Features | 100& Unbleached Cotton, PDRN |
| Active Ingredients | Adenosine, Lactobacillus Ferment Filtrate, Galactomyces/Yeast/Bifida fermented filtrate, PDRN, hyaluronic_acid |
| Included Components | SB-4 Mask Pack |
| Target Use Body Part | Face, Whole Body |
| Recommended Uses For Product | Acne & Redness Soothing, Brightening, Calm & Comfortable Skin, Deep Lasting Hydration, Skin Barrier Strengthening, Skin Texture Improvement, Wrinkle & Elasticity Improvement |
| Other Special Features of the Product | 100ppm PDRN, All-in-One Benefits – Brightening, deep hydration, anti-wrinkle, and improved skin elasticity., Gentle & Sensitive Skin Friendly – Low-irritation formula with 100% unbleached cotton sheet for soft, comfortable wear., Gentle but Intense Calming for Redness-Prone & Acne-Prone Skin, Supports Skin Barrier & Microbiome Balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form