| Management number | 220063972 | Release Date | 2026/05/03 | List Price | $15.18 | Model Number | 220063972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Access and move critical content fast to stay ahead of tight deadlines. Perform at peak efficiency with read speeds up to 400MB/s and write speeds up to 100MB/s (64GB); 180MB/s (128GB); 240MB/s (256GB). All of this powerful performance is housed in a sleek metal design that is as stylish as it is durable. Note: 1GB = 1,000,000,000 bytes. Actual user storage less.


| UPC | 619659182724 |
|---|---|
| Brand | Sandisk |
| Color | Metallic bronze/Gloss black |
| Model Name | SanDisk Extreme Go USB 3.2 Flash Drive |
| Read Speed | 400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Item Weight | 18 Grams |
| Write Speed | 100 MB per second |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDCZ810-128G-G46 |
| Item Type Name | Flash Drive |
| Mfr Part Number | SDCZ810-128G-G46 |
| Flash Memory Type | CompactFlash |
| Compatible Devices | USB 3.2 (Gen 1), USB 3.1 Gen 1, USB 3.0, USB 2.0 |
| Hardware Interface | USB |
| Additional Features | Lightweight |
| Warranty Description | Lifetime limited manufacturer warranty |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Hardware Connectivity Technology | USB Type A |
| Global Trade Identification Number | 00619659182724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form