| Management number | 217182870 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217182870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 639510713065 |
|---|---|
| Brand | RORRY |
| Color | White |
| Voltage | 9 Volts |
| Portable | Yes |
| Model Name | CB06 |
| Unit Count | 1.0 Count |
| Item Weight | 168 Grams |
| Manufacturer | Shenzhen Xianyang Innovation Technology Co., Ltd. |
| Model Number | CB06 |
| Power Source | Battery |
| Battery Weight | 140 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 4.37 x 2.5 x 1 inches |
| Number of Ports | 2 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | for Pixel Moto LG Android Table, for Samsung Galaxy S24/S23/S22/S21/S20/+/Ultra/FE, for Switch/for steam deck/for Drone, for iPhone 17/16/15/14/13/12/11/Air/Plus/Pro/Pro Max ; for AirPods 4/3/2/Pro/Pro 2 |
| Number of Batteries | 2 AA batteries required. (included) |
| Warranty Description | 12 Months Warranty |
| Compatible Phone Models | for Pixel Moto LG Android Table, for Samsung Galaxy S24/S23/S22/S21/S20/+/Ultra/FE, for iPhone 16/15/14/13/12/11/Plus/Pro/Pro Max ; for Apple Watch Ultra/Ultra 2; for Apple Watch Series 10/9/8/7/6/5/4/3/SE; for AirPods 4/3/2/Pro/Pro 2 |
| Item Dimensions L x W x Thickness | 4.37"L x 2.5"W x 1"Th |
| Other Special Features of the Product | Built In Cable, Built In Wall Plug, Digital Display, Fast Charging, Pocket Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form