| Management number | 217794755 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217794755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 819025020272 |
|---|---|
| Color | Jet Black (1 Count) |
| Shape | Round |
| Theme | Healthy Hydration |
| Capacity | 2 Pounds |
| Brand Name | purifyou |
| Model Name | 32oz JetBlack |
| Sport Type | Hiking |
| Style Name | The style of the product can be inferred from its color options, which include 'Hazelnut', 'Chinese Porcelain', 'Jet Black', 'Shale Green', 'Aqua Blue', 'Glow in the Dark', 'Pastel Grey', 'Ice Blue', 'Pearled Ivory', and 'Iced Coffee'. These color names suggest a variety of styles, such as 'earthy', 'elegant', 'sleek', 'natural', 'vibrant', 'unique', 'neutral', and 'luxurious'. |
| Unit Count | 1.0 Count |
| Bottle Type | Reusable |
| Item Weight | 0.64 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | purifyou |
| Material Type | Borosilicate Glass |
| Container Type | Glass Bottle |
| Number of Items | 1 |
| Material Type Free | BPA Free, BPS Free, PVC Free, BPF Free, DEHP Free |
| Additional Features | Spill Proof |
| Age Range Description | Kid |
| Item Dimensions W x H | 3.15"W x 11.22"H |
| Product Care Instructions | Borosilicate Glass, BPA Free, BPS Free, PVC Free, BPF Free, DEHP Free, Top Rack Dishwasher Safe, No Microwave Use, No Carbonated Beverages, Wide Mouth, Reusable, Leak-proof |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form