| Management number | 213888005 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213888005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli Scorpion Zero All Season Plus is an all-season tire that's built for use on CUVs and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the Scorpion Zero All Season Plus utilizes an optimized design and innovative materials that lower rolling resistance to enhance fuel efficiency and reduce CO2 emissions. An asymmetric tread pattern improves traction and handling performance in dry, wet, and light winter weather conditions, and the Scorpion Zero All Season Plus's optimized design reduces road and cabin noises to create a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| UPC | 541370620110 054137062011 |
| Size | 265/40R21 105Y XL |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Pirelli |
| Load Index | 105.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.7 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Speed Rating | Y |
| Item Diameter | 29 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.33 |
| Item Type Name | Pirelli Scorpion Zero All Season Plus 265/40R21 105Y XL Tire |
| Item Dimensions | 29.3 x 29.3 x 10.6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137062011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form