| Management number | 208800302 | Release Date | 2026/03/29 | List Price | $11.30 | Model Number | 208800302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort and style on and off the course, these stylish women’s golf shorts will have you looking and feeling your best. Satin fabrication makes the ladies shorts breathable and lightweight, perfect for a warm day on the course. Built-in sun protection blocks harmful UV rays from penetrating through the golf wear on sunny days. Moisture-wicking technology will keep you feeling dry by moving perspiration away from your skin. Stay comfortable and protected during hot days on the links with these ladies golf shorts.
| UPC | 084971446463 |
|---|---|
| Color | Caviar |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 4.5" Woven Golf Shorts With Satin Fabric, Moisture-wicking, Sun Protection, Regular Fit |
| Fabric Type | 100% Polyester |
| Manufacturer | PGA TOUR |
| Style Number | PVBSA0W1 |
| Inseam Length | 4.5 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | PVBSA0W1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00084971446463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form