| Management number | 223464433 | Release Date | 2026/05/09 | List Price | $15.95 | Model Number | 223464433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQV8KXZR |
|---|---|
| Flavor | Chicken |
| Item Form | Soft Chews |
| Brand Name | PAWFECTCHEW |
| Unit Count | 240 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | PAWFECTCHEW |
| Active Ingredients | Glucosamine, Chondroitin, MSM, Omega-3, Yucca, Vitamin C, Vitamin E |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Rawhide-Free, Soy Free |
| Warranty Description | 90 Days Return and Refund |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form