| Management number | 216864735 | Release Date | 2026/04/19 | List Price | $8.75 | Model Number | 216864735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pam Canola Spray - 12 Ounce Cans (Pack of 2 - 2 Count Sets, 4 Cans Total)
| UPC | 064144030958 |
|---|---|
| Size | 6 inches x 6 inches x 8 inches |
| Flavor | Canola |
| Cuisine | American and Asian cuisines |
| Item Form | Spray |
| Specialty | Cholesterol Free, Fat, Trans Fat Free באנגלית |
| Brand Name | PAM |
| Unit Count | 48.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Pam |
| Liquid Volume | 12 Fluid Ounces |
| Item Dimensions | 11 x 2 x 13 inches |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Special Features | No Stick, Cholesterol Free, Kosher Pareve |
| Import Designation | Made in the USA or Imported |
| Net Content Volume | 48 Fluid Ounces |
| Item Package Weight | 1.81 Kilograms |
| Item Package Quantity | 4 |
| Plant or Animal Product Type | canola oil |
| Recommended Uses For Product | Cooking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form