| Management number | 216778080 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216778080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimum Nutrition, Inc. (ON) is part of Glanbia, a leading international cheese and nutritional ingredients group. ON owns and operates two premium sports nutrition brands, Optimum Nutrition and American Body Building (A.B.B.). Together, these brands provide active adults around the world with a comprehensive line of powdered, bar, tablet, capsule and ready to drink products.
| UPC | 748927020373 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Optimum Nutrition |
| Model Name | Optimum Nutrition Instantized BCAA Branched Chain Essential Amino Acids Capsules |
| Unit Count | 200 Count |
| Dosage Form | 1000 cm |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Glanbia Performance Nutrition |
| Model Number | 1102349 |
| Container Type | Bottle |
| Item Dimensions | 2.88 x 2.88 x 5.09 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Branched-Chain Amino Acid |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Branched Chain Amino Acids |
| Manufacturer Part Number | 1102349 |
| Specific Uses For Product | Muscle Recovery after Exercise |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00748927020373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form