| Management number | 223662606 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 223662606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZP5NPNP |
|---|---|
| Size | 14-16 Years |
| Color | Blue Red Flag |
| Fit Type | Fitted/Compression |
| Brand Name | OlyPegic |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | OlyPegic |
| Material Type | Polyester |
| Special Size Type | Big Boy |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | STK021142AAA |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form