| Management number | 220940582 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220940582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | X-Large |
|---|---|
| Color | 0-0-ice Blue-921044 |
| Pattern | Floral |
| Fit Type | Athletic |
| Brand Name | NESY |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Removable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Elasticity,Zip |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form