| Management number | 217631097 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217631097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364400092 |
|---|---|
| Item Form | Lotion |
| Skin Type | Dry / Sensitive Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Moisturizer 2 Fl Oz |
| Scent Name | Fragrance free |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Grams |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 131350 |
| Item Dimensions | 1.2 x 1.2 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Leaves skin supple and dewy. Intense moisture and hydration. |
| Material Type Free | Gluten-Free, Sulfate-Free, Fragrance-Free |
| Special Ingredients | Keratoplast, Hyaluronic Acid, Lemongrass Extract |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 2724455707014 |
| Specific Uses For Product | After cleansing and toning, apply daily all over face avoiding eye area. |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00785364400092 |
| Other Special Features of the Product | Leaves skin supple and dewy. Intense moisture and hydration. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form