| Management number | 216793938 | Release Date | 2026/04/19 | List Price | $10.28 | Model Number | 216793938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 034529123933 |
|---|---|
| Color | No Color |
| Flavor | Iodine |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Maine Coast Sea Vegetables |
| Model Name | See packaging |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Maine Coast Sea Vegetables |
| Container Type | Bottle |
| Item Dimensions | 4.15 x 1.95 x 1.95 inches |
| Number of Items | 1 |
| Product Benefits | Nutritious |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Iodine, Iron, Magnesium, Potassium |
| Manufacturer Part Number | MCV12393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form