| Management number | 213608795 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 213608795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LR21471 |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21471 |
| Power Source | electrical |
| Material Type | copper |
| Control Method | App |
| Item Type Name | B08WJJ2B9N |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | photocell |
| Specification Met | UL Listed |
| Additional Features | Damp Rated, Dusk to Dawn, Enclosed Fixture Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Dusk to Dawn Lighting, Outdoor Lighting, Sconce Lighting, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form