| Management number | 209125393 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Tab M8 HD (2nd Gen) Android tablet is a stunning and stylish multimedia tablet, designed with a standout metal design. Tailored to make your entertainment experience richer, this 8-inch tablet offers a multi-touch HD display for crisper, brighter images. Fast and powerful, this user-friendly portable device is backed with a Quad-Core 2.0 GHz processor and 2.4/5 GHz Wi-Fi dual band support plus Bluetooth® 5.0 for a stable connection. Whether you're streaming a movie, playing an exciting game, or chatting with friends, the HD IPS screen and side speaker tuned with Dolby Audio™ will keep the entertainment going non-stop.With a stylish metal cover and 83% panel-to-body ratio, the second-generation Lenovo Tab M8 offers modern simplicity refined with dedicated details. Just 8.15 mm thin and weighing in at only about 0.67 lbs, it's the perfect companion at home or on the go. The long battery life will keep you connected for the whole day, with up to 18 hours of web browsing and up to 12 hours of video playback. Plus, we've incorporated special light and display technology into this Android tablet, lowering harmful blue light when appropriate to reduce eye strain.
| UPC | 193638288992 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Generation | 2nd Generation |
| Model Name | Tab M8 (2nd Gen) |
| Model Year | 2021 |
| Item Weight | 10.75 ounces |
| Screen Size | 8 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | ZA5G0119US |
| Battery Power | 3 |
| BuiltIn Media | Charger, User Guide |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | 3.5mm headphone & microphone combo jack |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | PowerVR |
| CPU Model Number | Helio A22 |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | 3.5mm Audio, Micro USB 2.0 Type A |
| Cellular Technology | 4G |
| Speaker Description | Single front speaker, Dolby® Audio™ |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | PowerVR GE8320 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year Limited |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Quad-core |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 19.3 Watt Hours |
| Item Dimensions L x W x Thickness | 7.84"L x 4.8"W x 0.32"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form