| Management number | 214881274 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214881274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1-seat |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Office, conference room, guest room, reception room, waiting room |
| Back Style | Cushion Back |
| Brand Name | Kinpaw |
| Item Depth | 24.8 inches |
| Seat Depth | 24.8 inches |
| Unit Count | 1.0 Count |
| Manufacturer | Kinpaw |
| Model Number | b9b3ad55-3839-4474-aef3-7a1d56d46e73 |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 24.8 x 26.5 x 29.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Alloy Steel |
| Included Components | Installation Manual, Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24.8"D x 26.5"W x 29.7"H |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form