| Management number | 217272787 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217272787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 814502022787 |
|---|---|
| Color | 09 Stone Matte |
| Coverage | Full |
| Item Form | Cream to Powder |
| Skin Tone | Deep |
| Skin Type | Sensitive |
| Specialty | long-lasting, highly-pigmented, waterproof, cream-to-powder eyeshadow with nourishing ingredients |
| Brand Name | Julep |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Manufacturer | Julep |
| Container Type | Palette |
| Item Dimensions | 5 x 0.75 x 0.75 inches |
| Number of Items | 1 |
| Product Benefits | Long-lasting, crease-proof color; Nourishing; Easy application |
| Eyelid Color Type | Eye Shadow |
| Material Features | Cruelty Free |
| Package Type Name | Tube |
| Country as Labeled | Republic of Korea |
| Material Type Free | Paraben Free, Sulfate Free, cruelty free |
| Additional Features | Crease Proof |
| Age Range Description | Adult |
| Global Trade Identification Number | 00814502022787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form