| Management number | 216864163 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216864163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885721312430 |
|---|---|
| Size | 5.2 Ounce (Pack of 6) |
| Color | No Color |
| Flavor | Roasted |
| Diet Type | Kosher |
| Item Form | Peeled |
| Specialty | All Natural,Gluten Free,Kosher,Low Fat,Natural,No Preservatives,Organic,Vegan |
| Brand Name | Gefen |
| Unit Count | 31.2 Ounce |
| Item Weight | 1.15 Pounds |
| Part Number | 215945 |
| Manufacturer | Gefen |
| Model Number | 215945 |
| Coin Variety 1 | Chestnut |
| Container Type | Bag |
| Item Type Name | Gefen Organic Whole Peeled and Roasted Chestnuts, 5.2oz (6 Pack) | Chestnuts Pee |
| Number of Items | 6 |
| Nut or Seed Type | Chestnut |
| Included Components | Gefen Organic Whole Peeled and Roasted Chestnuts, 5.2oz (6 Pack) | Chestnuts Pee |
| Item Package Weight | 1.12 Kilograms |
| Warranty Description | Warranty |
| Age Range Description | All Ages |
| Manufacturer Food Processing Method | Roasted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form