| Management number | 216981361 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216981361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Enfit |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Sport Type | 100+kinds, Cycling, Fitness, Running, Swimming |
| Style Name | Modern |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Enfit |
| Model Number | IDB05 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Battery Capacity | 152 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | IOS 13.0 and above, Android 8.0 and above |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Lightweight, Touchscreen |
| Battery Average Life | 5 days |
| Warranty Description | One year |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth and Adults |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Pedometer, Reminders, Sleep Monitor, Social Media |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form