| Management number | 214619320 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 214619320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Black |
|---|---|
| Grip Type | Lock-On |
| Brand Name | ZapRun |
| Model Name | W6 |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Dongguan Yicheng Shengda Information Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | electric scooter |
| Warranty Description | ZapRun offers a 365 days or 180 days warranty for different components |
| Age Range Description | Adult |
| Maximum Distance Range | 23 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | 22 MPH Speed, 23 Miles Range, 500W electric scooter with dual braking system, Adjustable Handlebar Height, Cruise Control, Lockable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form