| Management number | 216735927 | Release Date | 2026/04/19 | List Price | $300.00 | Model Number | 216735927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 20" MA-Basic-48V 15.6AH |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Electric Bike, Fat Tire Electric Bike, Off-Road E Bike, Mountain Ebike, Electric Dirt Bike, Beach Ebike, 1500W Ebike, Electric Commuter Bike, Commuting Ebike, Electric Motorcycle, Urban E bike, City Electric Bike |
| Brand Name | GLOBALKEEP |
| Model Name | MA-Basic |
| Style Name | 20" Ma-basic-48v 15.6ah |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Manufacturer | GLOBALKEEP |
| Item Type Name | electric-bicycles |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Digital Display, Dual Disc Brake, Headlight, Multi-Speed, Odometer, Rechargeable, Taillight |
| Frame Material Type | High Carbon Steel |
| Included Components | Manual, Charger, Pump, Assembly Tool |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form