| Management number | 216819874 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216819874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674895160561 |
|---|---|
| Flavor | Unflavored |
| Item Form | Teabags |
| Specialty | Natural |
| Unit Count | 16.0 Count |
| Item Volume | 8 Fluid Ounces |
| Tea Variety | Jasmine |
| Container Type | Bag |
| Number of Items | 6 |
| Product Benefits | Promote Relaxation, Support Digestion |
| Special Ingredients | Jasmine, Ginseng, Chrysanthemum |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Energy Boost, Stress Relief, Immune Support, Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form