| Management number | 217576662 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217576662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dusty Rose & Burgundy |
|---|---|
| Shape | Assorted |
| Seasons | All, Autumn, Spring |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | MOEFAL |
| Scent Name | Unscented |
| Unit Count | 24.0 Count |
| Item Weight | 0.55 Pounds |
| Manufacturer | MOEFAL |
| Material Type | PE Foam, Silk, Wire |
| Container Type | Box |
| Container Shape | rectangular |
| Number of Items | 24 |
| Package Quantity | 1 |
| Container Material | Paper |
| Additional Features | Bendable Stem, Fade Resistant, Lifelike |
| Included Components | Artificial Roses, Silk Daisy, Artificial Greenery Leaves, Wire Stems, Kraft Floral Box |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 10.5"D x 2.5"W x 11.3"H |
| Specific Uses For Product | Wedding Bouquets, Table Centerpieces, Boutonnieres, Home Decor, Baby Shower, DIY Floral Arrangements |
| Plant or Animal Product Type | Rose, Daisy, Eucalyptus, Lamb's Ear |
| Recommended Uses For Product | Crafts, Decorating, Event Planning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form