| Management number | 222825770 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222825770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2HJLSWR |
|---|---|
| Size | Large |
| Color | Navy Blue/Floral |
| Pattern | Floral |
| Fit Type | Tailored |
| Back Style | Cutout |
| Brand Name | CUPSHE |
| Neck Style | U-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Waist Size | 32.5 Inches |
| Fabric Type | SHELL 1 : 80% Nylon and 20% Spandex & SHELL 2 : 86% Polyester and 14% Spandex & LINING : 92% Polyester and 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12E4D046UWL |
| Material Type | Nylon , spandex, Polyester |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CAA12E4D046UWL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 58.5 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form