| Management number | 223511912 | Release Date | 2026/05/09 | List Price | $17.46 | Model Number | 223511912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the Boca Wedge Flip and enjoy superb comfort combined with sleek, contemporary style. Featuring plush LiteRide foam footbeds, you’ll enjoy world-class comfort wherever you go. The Women’s Crocs Boca Wedge Flip offers premium comfort without sacrificing style.
| UPC | 191448919143 191448065109 |
|---|---|
| ASIN | B0962THJ72 |
| Color | Chai |
| Pattern | Solid |
| Occasion | Anniversary, Graduation, Independence Day, Mother's Day, Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Business Casual, Casual, Evening, Formal |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Boca Wedge Flip Flops, Platform Sandals |
| Strap Type | Thong |
| Style Name | Boca Wedge Flip Flop |
| Unit Count | 1 Pack |
| Item Weight | 1 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 207417-212 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | croslite |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Target Audience | Women |
| Special Features | Breathable, Lightweight |
| liningdescription | Unlined |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 207417 |
| Recommended Uses For Product | Fishing, Shower, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form