| Management number | 212102237 | Release Date | 2026/04/06 | List Price | $247.62 | Model Number | 212102237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 23.6 inches x 21.6 inches x 31.5 inches |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Luxury Floral |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom |
| Back Style | Solid Back |
| Brand Name | Furlide |
| Item Depth | 21.6 inches |
| Model Name | e1ea4f59-e4dd-4f27-a1b9-46d31f960a8b |
| Seat Depth | 21.6 inches |
| Style Name | without Ottoman |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 11.5 Pounds |
| Finish Types | Polished |
| Manufacturer | Furlide |
| Model Number | e1ea4f59-e4dd-4f27-a1b9-46d31f960a8b |
| Fill Material | Polyester or Polyurethane Foam |
| Material Type | Metal |
| Seat Material | Faux Fur |
| Is Customizable | No |
| Item Dimensions | 35 x 28 x 4 inches |
| Furniture Finish | Grey |
| Required Assembly | Yes |
| Additional Features | Durability,Foldable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Fabric Cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 28"W x 4"H |
| Product Care Instructions | Gentle Cleaning Methods (e.g., Spot Clean, Dry Clean) |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form