| Management number | 216842242 | Release Date | 2026/04/19 | List Price | $8.28 | Model Number | 216842242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Hazelnut |
|---|---|
| Variety | Arabica |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Coffeeza |
| Unit Count | 30.00 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | espresso |
| Item Weight | 5.5 Grams |
| Part Number | CHA-001 |
| Manufacturer | Cravium Gourmet Pvt. Ltd |
| Container Type | Capsule |
| Each Unit Count | 10.0 |
| Item Dimensions | 3.94 x 5.51 x 3.54 inches |
| Number of Items | 3 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 12 Months |
| Item Package Weight | 0.24 Kilograms |
| Special Ingredients | Low Acid |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 63 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form