| Management number | 217765309 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217765309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818865025195 |
|---|---|
| Color | Tan,khaki |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Solar Escape |
| Sport Type | Fishing |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | SE-UVB-TK |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form