| Management number | 216840699 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216840699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Caramel and biscuit cake notes, combined with the distinct taste of ginseng and its subtle earthy notes.
| Flavor | Bianco Forte for Milk |
|---|---|
| Variety | for milk |
| Item Form | Capsule |
| Brand Name | Generic |
| Unit Count | 10 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | Generic |
| Container Type | Box |
| Each Unit Count | 10 |
| Number of Items | 10 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.17 Kilograms |
| Special Ingredients | Ginseng |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form