| Management number | 219146774 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219146774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 87.4% Polyester, 12.6% Spandex |
| Manufacturer | BALEAF |
| Material Type | Polyester |
| Occasion Type | cycling, hiking, running, winter, workout |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BALEAFbgr035awbb10e1205 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form